<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Click Home Loans</title>
	<atom:link href="http://oneclickhomeloans.com/feed" rel="self" type="application/rss+xml" />
	<link>http://oneclickhomeloans.com</link>
	<description>Most of What You Need to Know with ONE Click</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Management Education on the Fly 
    (BusinessWeek)</title>
		<link>http://oneclickhomeloans.com/management-education-on-the-fly-businessweek.shtml</link>
		<comments>http://oneclickhomeloans.com/management-education-on-the-fly-businessweek.shtml#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:08:46 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[detachment]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/management-education-on-the-fly-businessweek.shtml</guid>
		<description><![CDATA[BusinessWeek &#8211; Who got us into this mess? It&#8217;s not just greedy mortgage lenders and irresponsible economists who are responsible for the current financial crisis. Leaders, so called, have played a role too, by not managing their companies and so being detached from what was going on in them. And behind much of this has [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek &#8211; Who got us into this mess? It&#8217;s not just greedy mortgage lenders and irresponsible economists who are responsible for the current financial crisis. Leaders, so called, have played a role too, by not managing their companies and so being detached from what was going on in them. And behind much of this has been an educational process that encouraged such detachment. As I&#8217;ve argued at length in my book, Managers not MBAs, the MBA is fine education &#8212; but in the functions of business, not the exercise of managing. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/management-education-on-the-fly-businessweek.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: AIG&#8217;s $15.5B Alico sale to MetLife 
    (AP)</title>
		<link>http://oneclickhomeloans.com/summary-box-aigs-15-5b-alico-sale-to-metlife-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/summary-box-aigs-15-5b-alico-sale-to-metlife-ap.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:11:42 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[alico]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[american life insurance]]></category>
		<category><![CDATA[co division]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance co]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[prudential plc]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/summary-box-aigs-15-5b-alico-sale-to-metlife-ap.shtml</guid>
		<description><![CDATA[AP &#8211; THE SALE: American International Group Inc. sold its American Life Insurance Co. division, or Alico, to MetLife Inc. for $15.5 billion. The deal is AIG&#8217;s second big asset sale in two weeks. On March 1, it said it would sell its AIA Group unit to Prudential PLC for $35.5 billion.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; THE SALE: American International Group Inc. sold its American Life Insurance Co. division, or Alico, to MetLife Inc. for $15.5 billion. The deal is AIG&#8217;s second big asset sale in two weeks. On March 1, it said it would sell its AIA Group unit to Prudential PLC for $35.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/summary-box-aigs-15-5b-alico-sale-to-metlife-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG sells Alico unit to MetLife for $15.5 billion 
    (AP)</title>
		<link>http://oneclickhomeloans.com/aig-sells-alico-unit-to-metlife-for-15-5-billion-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/aig-sells-alico-unit-to-metlife-for-15-5-billion-ap.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:33:30 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[american life insurance]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[co division]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance co]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/aig-sells-alico-unit-to-metlife-for-15-5-billion-ap.shtml</guid>
		<description><![CDATA[AP &#8211; American International Group Inc. said Monday that it will sell its American Life Insurance Co. division for $15.5 billion to MetLife Inc. The government-approved deal, AIG&#8217;s second big asset sale in two weeks, will give the insurer more cash to repay the billions of bailout dollars it still owes the government.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100308/ap_on_bi_ge/us_aig_alico_sale"><img src="http://d.yimg.com/a/p/ap/20100308/capt.90db0277a0e04cfc89708b3efe323ef1.aig_alico_sale_nybz143.jpg?x=88&amp;y=130&amp;q=85&amp;sig=rrfTtPCFnyxjO14mitOQBg--" align="left" height="130" width="88" alt="FILE - In this March 18, 2009 file photo, an AIG office building is shown in New York. American International Group will sell its overseas life and health insurance unit for $15.5 billion to MetLife Inc., the insurer said Monday, March 8, 2010, as it attempts to repay billions in government aid.(AP Photo/Mark Lennihan, file)" border="0" /></a>AP &#8211; American International Group Inc. said Monday that it will sell its American Life Insurance Co. division for $15.5 billion to MetLife Inc. The government-approved deal, AIG&#8217;s second big asset sale in two weeks, will give the insurer more cash to repay the billions of bailout dollars it still owes the government.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/aig-sells-alico-unit-to-metlife-for-15-5-billion-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife seals Alico deal after two-year quest 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/metlife-seals-alico-deal-after-two-year-quest-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/metlife-seals-alico-deal-after-two-year-quest-reuters.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:22:41 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance business]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/metlife-seals-alico-deal-after-two-year-quest-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; MetLife Inc  pursued AIG&#8217;s  foreign life insurance business for two years before finally clinching a $15.5 billion purchase that will give it beachheads in 47 nations from Peru to Bangladesh.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100308/bs_nm/us_aig_metlife"><img src="http://d.yimg.com/a/p/rids/20100308/i/r3202687804.jpg?x=130&amp;y=81&amp;q=85&amp;sig=UOCJn4ExWYgK_uINwcU8VQ--" align="left" height="81" width="130" alt="A statue stands atop Grand Central Station in front of the MetLife building in New York, October 8, 2008. REUTERS/Lucas Jackson" border="0" /></a>Reuters &#8211; MetLife Inc  pursued AIG&#8217;s  foreign life insurance business for two years before finally clinching a $15.5 billion purchase that will give it beachheads in 47 nations from Peru to Bangladesh.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/metlife-seals-alico-deal-after-two-year-quest-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bank of America a Buy? 
    (The Motley Fool)</title>
		<link>http://oneclickhomeloans.com/is-bank-of-america-a-buy-the-motley-fool.shtml</link>
		<comments>http://oneclickhomeloans.com/is-bank-of-america-a-buy-the-motley-fool.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:50:54 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs news]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[ms news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/is-bank-of-america-a-buy-the-motley-fool.shtml</guid>
		<description><![CDATA[The Motley Fool &#8211; With the recent auction of Treasury&#8217;s Bank of America (NYSE: BAC &#8211; News) warrants, the big bank joins Goldman Sachs (NYSE: GS &#8211; News), Morgan Stanley (NYSE: MS &#8211; News), and several other banks in completing its exit from TARP. But, is it a buy?
]]></description>
			<content:encoded><![CDATA[<p>The Motley Fool &#8211; With the recent auction of Treasury&#8217;s Bank of America (NYSE: BAC &#8211; News) warrants, the big bank joins Goldman Sachs (NYSE: GS &#8211; News), Morgan Stanley (NYSE: MS &#8211; News), and several other banks in completing its exit from TARP. But, is it a buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/is-bank-of-america-a-buy-the-motley-fool.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US insurer MetLife to buy AIG unit for $15.5 bln 
    (AFP)</title>
		<link>http://oneclickhomeloans.com/us-insurer-metlife-to-buy-aig-unit-for-15-5-bln-afp.shtml</link>
		<comments>http://oneclickhomeloans.com/us-insurer-metlife-to-buy-aig-unit-for-15-5-bln-afp.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:02:58 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dollar deal]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance giant]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/us-insurer-metlife-to-buy-aig-unit-for-15-5-bln-afp.shtml</guid>
		<description><![CDATA[AFP &#8211; US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancemergeraigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268048006786-1-0.jpg?x=130&amp;y=97&amp;q=85&amp;sig=3Q.tqADbGagcNZhUzcHhrg--" align="left" height="97" width="130" alt="Spectators gather around the MetLife blimp at the United States Air Force Museum in Dayton, Ohio, in 2003. US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.(AFP/Getty Images/File/Mike Simons)" border="0" /></a>AFP &#8211; US life insurance giant MetLife will acquire a unit of American International Group in a 15.5-billion-dollar deal that will help AIG pay back part of its government bailout, the firms said Monday.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/us-insurer-metlife-to-buy-aig-unit-for-15-5-bln-afp.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG set for $15.5 bln deal with MetLife: report 
    (AFP)</title>
		<link>http://oneclickhomeloans.com/aig-set-for-15-5-bln-deal-with-metlife-report-afp.shtml</link>
		<comments>http://oneclickhomeloans.com/aig-set-for-15-5-bln-deal-with-metlife-report-afp.shtml#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:46:20 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance giants]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance business]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/aig-set-for-15-5-bln-deal-with-metlife-report-afp.shtml</guid>
		<description><![CDATA[AFP &#8211; US insurance giants American International Group and MetLife will on Monday announce a $15.5 billion deal for AIG&#8217;s second-largest foreign life-insurance business, The Wall Street Journal reported.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100308/bs_afp/uscompanyinsurancesaleaigmetlife"><img src="http://d.yimg.com/a/p/afp/20100308/capt.photo_1268030010049-1-0.jpg?x=130&amp;y=88&amp;q=85&amp;sig=49a7d01qUKva_4rqJb2K8g--" align="left" height="88" width="130" alt="The MetLife blimp passes in front of the moon over the San Francisco Bay. US insurance giants American International Group and MetLife will announce a $15.5 billion deal for AIG's second-largest foreign life-insurance business, The Wall Street Journal has reported.(AFP/Getty Images/File/Justin Sullivan)" border="0" /></a>AFP &#8211; US insurance giants American International Group and MetLife will on Monday announce a $15.5 billion deal for AIG&#8217;s second-largest foreign life-insurance business, The Wall Street Journal reported.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/aig-set-for-15-5-bln-deal-with-metlife-report-afp.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to get $231M if sale of Asian unit crumbles 
    (AP)</title>
		<link>http://oneclickhomeloans.com/aig-to-get-231m-if-sale-of-asian-unit-crumbles-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/aig-to-get-231m-if-sale-of-asian-unit-crumbles-ap.shtml#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:29:41 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[asian life]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance business]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[prudential plc]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[termination fee]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/aig-to-get-231m-if-sale-of-asian-unit-crumbles-ap.shtml</guid>
		<description><![CDATA[AP &#8211; American International Group Inc. will receive a termination fee of $230.6 million if the sale of its Asian life insurance business to Britain&#8217;s Prudential PLC falls through.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; American International Group Inc. will receive a termination fee of $230.6 million if the sale of its Asian life insurance business to Britain&#8217;s Prudential PLC falls through.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/aig-to-get-231m-if-sale-of-asian-unit-crumbles-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer borrowing up in January after 11 declines 
    (AP)</title>
		<link>http://oneclickhomeloans.com/consumer-borrowing-up-in-january-after-11-declines-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-borrowing-up-in-january-after-11-declines-ap.shtml#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:11:28 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-borrowing-up-in-january-after-11-declines-ap.shtml</guid>
		<description><![CDATA[AP &#8211; Consumer borrowing broke a record stretch of declines with a small increase in January as a boost in auto loans offset continued weakness in credit card borrowing.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Consumer borrowing broke a record stretch of declines with a small increase in January as a boost in auto loans offset continued weakness in credit card borrowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-borrowing-up-in-january-after-11-declines-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit posts first rise in a year 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:59:09 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve data]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[RISE]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; Total U.S. consumer credit rose $4.96 billion in January, its first rise in a year and the largest for any month since mid-2008, Federal Reserve data showed on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Total U.S. consumer credit rose $4.96 billion in January, its first rise in a year and the largest for any month since mid-2008, Federal Reserve data showed on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
