<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Click Home Loans &#187; banking</title>
	<atom:link href="http://oneclickhomeloans.com/tag/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://oneclickhomeloans.com</link>
	<description>Most of What You Need to Know with ONE Click</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shelby: Bank bill should include mortgage firms 
    (AP)</title>
		<link>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap.shtml#comments</comments>
		<pubDate>Sat, 08 May 2010 23:49:12 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[democratic plan]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gop senator]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[risky loans]]></category>
		<category><![CDATA[senator]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap.shtml</guid>
		<description><![CDATA[AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100508/ap_on_bi_ge/us_financial_overhaul_gop"><img src="http://d.yimg.com/a/p/rids/20100508/i/r3039406689.jpg?x=130&amp;y=91&amp;q=85&amp;sig=uZf_yV26eRZwExykM5sNKQ--" align="left" height="91" width="130" alt="Senator Richard Shelby (R-AL) pauses while taking questions at the Reuters Financial Regulation Summit in Washington, April 24, 2009. REUTERS/Stelios Varias" border="0" /></a>AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby: Bank bill should include mortgage firms 
    (AP)</title>
		<link>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-2.shtml</link>
		<comments>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-2.shtml#comments</comments>
		<pubDate>Sat, 08 May 2010 23:49:12 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[democratic plan]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gop senator]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[risky loans]]></category>
		<category><![CDATA[senator]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-2.shtml</guid>
		<description><![CDATA[AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100508/ap_on_bi_ge/us_financial_overhaul_gop"><img src="http://d.yimg.com/a/p/rids/20100508/i/r3039406689.jpg?x=130&amp;y=91&amp;q=85&amp;sig=uZf_yV26eRZwExykM5sNKQ--" align="left" height="91" width="130" alt="Senator Richard Shelby (R-AL) pauses while taking questions at the Reuters Financial Regulation Summit in Washington, April 24, 2009. REUTERS/Stelios Varias" border="0" /></a>AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby: Bank bill should include mortgage firms 
    (AP)</title>
		<link>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-4.shtml</link>
		<comments>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-4.shtml#comments</comments>
		<pubDate>Sat, 08 May 2010 23:49:12 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[democratic plan]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gop senator]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[risky loans]]></category>
		<category><![CDATA[senator]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-4.shtml</guid>
		<description><![CDATA[AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100508/ap_on_bi_ge/us_financial_overhaul_gop"><img src="http://d.yimg.com/a/p/rids/20100508/i/r3039406689.jpg?x=130&amp;y=91&amp;q=85&amp;sig=uZf_yV26eRZwExykM5sNKQ--" align="left" height="91" width="130" alt="Senator Richard Shelby (R-AL) pauses while taking questions at the Reuters Financial Regulation Summit in Washington, April 24, 2009. REUTERS/Stelios Varias" border="0" /></a>AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-4.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby: Bank bill should include mortgage firms 
    (AP)</title>
		<link>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-3.shtml</link>
		<comments>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-3.shtml#comments</comments>
		<pubDate>Sat, 08 May 2010 23:49:12 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[democratic plan]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gop senator]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[risky loans]]></category>
		<category><![CDATA[senator]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-3.shtml</guid>
		<description><![CDATA[AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100508/ap_on_bi_ge/us_financial_overhaul_gop"><img src="http://d.yimg.com/a/p/rids/20100508/i/r3039406689.jpg?x=130&amp;y=91&amp;q=85&amp;sig=uZf_yV26eRZwExykM5sNKQ--" align="left" height="91" width="130" alt="Senator Richard Shelby (R-AL) pauses while taking questions at the Reuters Financial Regulation Summit in Washington, April 24, 2009. REUTERS/Stelios Varias" border="0" /></a>AP &#8211; A Democratic plan to rein in the financial industry is flawed because it fails to tighten control over two large government-sponsored mortgage companies blamed for creating a demand for risky loans and inflating the housing bubble, a leading GOP senator on banking issues says.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/shelby-bank-bill-should-include-mortgage-firms-ap-3.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China orders quarterly mortgage stress tests 
    (AFP)</title>
		<link>http://oneclickhomeloans.com/china-orders-quarterly-mortgage-stress-tests-afp.shtml</link>
		<comments>http://oneclickhomeloans.com/china-orders-quarterly-mortgage-stress-tests-afp.shtml#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:38:49 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chinese banking]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate speculation]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/china-orders-quarterly-mortgage-stress-tests-afp.shtml</guid>
		<description><![CDATA[AFP &#8211; Chinese banking regulators have ordered lenders to conduct quarterly stress tests on mortgages as the government tries to clamp down on bad loans and rein in real estate speculation.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/afp/20100421/bs_afp/chinaeconomyproperty"><img src="http://d.yimg.com/a/p/afp/20100421/capt.photo_1271835387764-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=zVhnKza3OV.uOZCSH9.g1Q--" align="left" height="86" width="130" alt="People panic while queueing to join a waiting list for new apartments in Qingdao, east China's Shandong province. Banking regulators in China have ordered lenders to conduct quarterly stress tests on mortgages as the government tries to clamp down on bad loans and rein in real estate speculation.(AFP/File)" border="0" /></a>AFP &#8211; Chinese banking regulators have ordered lenders to conduct quarterly stress tests on mortgages as the government tries to clamp down on bad loans and rein in real estate speculation.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/china-orders-quarterly-mortgage-stress-tests-afp.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis panel turns to risky mortgages 
    (AP)</title>
		<link>http://oneclickhomeloans.com/financial-crisis-panel-turns-to-risky-mortgages-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/financial-crisis-panel-turns-to-risky-mortgages-ap.shtml#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:39:40 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/financial-crisis-panel-turns-to-risky-mortgages-ap.shtml</guid>
		<description><![CDATA[AP &#8211; A panel investigating the roots of the financial crisis will press current and former executives of Citigroup Inc. at hearings this week about the bank&#8217;s role in spreading trillions of dollars in risky mortgage debt through the banking system.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A panel investigating the roots of the financial crisis will press current and former executives of Citigroup Inc. at hearings this week about the bank&#8217;s role in spreading trillions of dollars in risky mortgage debt through the banking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/financial-crisis-panel-turns-to-risky-mortgages-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies rise to nearly 14 percent 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/mortgage-delinquencies-rise-to-nearly-14-percent-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/mortgage-delinquencies-rise-to-nearly-14-percent-reuters.shtml#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:43:26 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/mortgage-delinquencies-rise-to-nearly-14-percent-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; Delinquencies on mortgages rose to nearly 14 percent in late 2009, led by a sharp increase in seriously overdue home loans held by the most credit-worthy borrowers, U.S. banking regulators said on Thursday.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100325/bs_nm/us_usa_financial_mortgages"><img src="http://d.yimg.com/a/p/rids/20100325/i/r4095319334.jpg?x=130&amp;y=86&amp;q=85&amp;sig=8QRaBpcGStMXeZ5DDfGi8A--" align="left" height="86" width="130" alt="A foreclosed home is seen in Bullhead City, Arizona, November 4, 2009. REUTERS/Lucy Nicholson" border="0" /></a>Reuters &#8211; Delinquencies on mortgages rose to nearly 14 percent in late 2009, led by a sharp increase in seriously overdue home loans held by the most credit-worthy borrowers, U.S. banking regulators said on Thursday.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/mortgage-delinquencies-rise-to-nearly-14-percent-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Slow Leaks From Your Bank Account 
    (The Motley Fool)</title>
		<link>http://oneclickhomeloans.com/stop-slow-leaks-from-your-bank-account-the-motley-fool.shtml</link>
		<comments>http://oneclickhomeloans.com/stop-slow-leaks-from-your-bank-account-the-motley-fool.shtml#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:02:25 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank statements]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[unpleasant surprises]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/stop-slow-leaks-from-your-bank-account-the-motley-fool.shtml</guid>
		<description><![CDATA[The Motley Fool &#8211; Bank statements don&#8217;t make for scintillating reading, but if you take a close look, you could find a few unpleasant surprises. Such was the case when one family glanced at one of its statements and discovered that its bank was simultaneously charging it for banking with online bill pay and banking [...]]]></description>
			<content:encoded><![CDATA[<p>The Motley Fool &#8211; Bank statements don&#8217;t make for scintillating reading, but if you take a close look, you could find a few unpleasant surprises. Such was the case when one family glanced at one of its statements and discovered that its bank was simultaneously charging it for banking with online bill pay and banking without it. How the family could be doing both &#8212; and paying for it &#8212; was perplexing. But there the charges were, $9.95 and $5.95 respectively, leaking dollars out of the checking account.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/stop-slow-leaks-from-your-bank-account-the-motley-fool.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage pain persists for BofA, Wells, U.S. Bancorp 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters.shtml#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:11:41 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond trading]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; In a sign that the U.S. banking sector&#8217;s problems are far from over, lenders including Bank of America Corp  reported falling bond trading revenue and mortgage lending weakness in the fourth quarter.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100120/bs_nm/us_banks"><img src="http://d.yimg.com/a/p/rids/20100120/i/r2948233497.jpg?x=130&amp;y=78&amp;q=85&amp;sig=_Udyq6kOUhpx2nxqm7096A--" align="left" height="78" width="130" alt="A Bank of America sign is pictured outside a bank branch in Charlotte, North Carolina January 19, 2010. REUTERS/Chris Keane" border="0" /></a>Reuters &#8211; In a sign that the U.S. banking sector&#8217;s problems are far from over, lenders including Bank of America Corp  reported falling bond trading revenue and mortgage lending weakness in the fourth quarter.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage pain persists for BofA, Wells, U.S. Bancorp 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters-2.shtml</link>
		<comments>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters-2.shtml#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:11:41 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond trading]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters-2.shtml</guid>
		<description><![CDATA[Reuters &#8211; In a sign that the U.S. banking sector&#8217;s problems are far from over, lenders including Bank of America Corp  reported falling bond trading revenue and mortgage lending weakness in the fourth quarter.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100120/bs_nm/us_banks"><img src="http://d.yimg.com/a/p/rids/20100120/i/r2948233497.jpg?x=130&amp;y=78&amp;q=85&amp;sig=_Udyq6kOUhpx2nxqm7096A--" align="left" height="78" width="130" alt="A Bank of America sign is pictured outside a bank branch in Charlotte, North Carolina January 19, 2010. REUTERS/Chris Keane" border="0" /></a>Reuters &#8211; In a sign that the U.S. banking sector&#8217;s problems are far from over, lenders including Bank of America Corp  reported falling bond trading revenue and mortgage lending weakness in the fourth quarter.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/mortgage-pain-persists-for-bofa-wells-u-s-bancorp-reuters-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
