<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Click Home Loans &#187; consumer credit</title>
	<atom:link href="http://oneclickhomeloans.com/tag/consumer-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://oneclickhomeloans.com</link>
	<description>Most of What You Need to Know with ONE Click</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer credit unexpectedly falls in Feb 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters.shtml#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:16:51 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit unexpectedly falls in Feb 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-2.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-2.shtml#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:16:51 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-2.shtml</guid>
		<description><![CDATA[Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit unexpectedly falls in Feb 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-3.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-3.shtml#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:16:51 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-3.shtml</guid>
		<description><![CDATA[Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. consumer credit unexpectedly tumbled in February, reversing the prior month&#8217;s surprise increase, as households refrained from taking on new debt in favor of deleveraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-credit-unexpectedly-falls-in-feb-reuters-3.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit posts first rise in a year 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:59:09 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve data]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[RISE]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; Total U.S. consumer credit rose $4.96 billion in January, its first rise in a year and the largest for any month since mid-2008, Federal Reserve data showed on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Total U.S. consumer credit rose $4.96 billion in January, its first rise in a year and the largest for any month since mid-2008, Federal Reserve data showed on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/consumer-credit-posts-first-rise-in-a-year-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Consumer borrowing up in January 
    (AP)</title>
		<link>http://oneclickhomeloans.com/summary-box-consumer-borrowing-up-in-january-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/summary-box-consumer-borrowing-up-in-january-ap.shtml#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:37:06 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/summary-box-consumer-borrowing-up-in-january-ap.shtml</guid>
		<description><![CDATA[AP &#8211; BORROWING UP: Consumer credit rose by $4.96 billion in January, breaking a record string of 11 consecutive declines.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; BORROWING UP: Consumer credit rose by $4.96 billion in January, breaking a record string of 11 consecutive declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/summary-box-consumer-borrowing-up-in-january-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card delinquency rates level off 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/credit-card-delinquency-rates-level-off-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/credit-card-delinquency-rates-level-off-reuters.shtml#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:22:14 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/credit-card-delinquency-rates-level-off-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; The percentage of Americans falling behind on credit card bills stabilized in January, according to data from the six major lenders, signaling that U.S. consumer credit woes may be leveling off.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100216/bs_nm/us_creditcards"><img src="http://d.yimg.com/a/p/rids/20100216/i/r3860382929.jpg?x=130&amp;y=97&amp;q=85&amp;sig=GsE2lZ318PjoEGLX1IeuRw--" align="left" height="97" width="130" alt="American Express and MasterCard credit cards are shown in Washington June 25, 2008. REUTERS/Jim Bourg" border="0" /></a>Reuters &#8211; The percentage of Americans falling behind on credit card bills stabilized in January, according to data from the six major lenders, signaling that U.S. consumer credit woes may be leveling off.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/credit-card-delinquency-rates-level-off-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December consumer credit down for 11th straight month 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/december-consumer-credit-down-for-11th-straight-month-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/december-consumer-credit-down-for-11th-straight-month-reuters.shtml#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:24:00 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[eleventh]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[tight credit]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/december-consumer-credit-down-for-11th-straight-month-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; A weak job market and tight credit conditions caused consumer credit to fall $1.73 billion in December, the eleventh straight monthly decline, a report from the Federal Reserve showed on Friday.
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A weak job market and tight credit conditions caused consumer credit to fall $1.73 billion in December, the eleventh straight monthly decline, a report from the Federal Reserve showed on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/december-consumer-credit-down-for-11th-straight-month-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan loan losses overshadow higher Q4 profit 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters.shtml#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:30:25 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card loans]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; JPMorgan Chase &#38; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100115/bs_nm/us_jpmorgan"><img src="http://d.yimg.com/a/p/rids/20100115/i/r2374219469.jpg?x=130&amp;y=87&amp;q=85&amp;sig=OC2dh533gQa3Wc6sKKVfzw--" align="left" height="87" width="130" alt="People walk past the JPMorgan Chase &amp; Co building after Chase said yesterday it was buying Bear Stearns for $2 a share in New York March 17, 2008. REUTERS/Chip East" border="0" /></a>Reuters &#8211; JPMorgan Chase &amp; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan loan losses overshadow higher Q4 profit 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-3.shtml</link>
		<comments>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-3.shtml#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:30:25 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card loans]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-3.shtml</guid>
		<description><![CDATA[Reuters &#8211; JPMorgan Chase &#38; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100115/bs_nm/us_jpmorgan"><img src="http://d.yimg.com/a/p/rids/20100115/i/r2374219469.jpg?x=130&amp;y=87&amp;q=85&amp;sig=OC2dh533gQa3Wc6sKKVfzw--" align="left" height="87" width="130" alt="People walk past the JPMorgan Chase &amp; Co building after Chase said yesterday it was buying Bear Stearns for $2 a share in New York March 17, 2008. REUTERS/Chip East" border="0" /></a>Reuters &#8211; JPMorgan Chase &amp; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-3.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan loan losses overshadow higher Q4 profit 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-2.shtml</link>
		<comments>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-2.shtml#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:30:25 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card loans]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-2.shtml</guid>
		<description><![CDATA[Reuters &#8211; JPMorgan Chase &#38; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100115/bs_nm/us_jpmorgan"><img src="http://oneclickhomeloans.com/wp-content/plugins/wp-o-matic/cache/b15c9_r2374219469.jpg?x=130&amp;y=87&amp;q=85&amp;sig=OC2dh533gQa3Wc6sKKVfzw--" align="left" height="87" width="130" alt="People walk past the JPMorgan Chase &amp; Co building after Chase said yesterday it was buying Bear Stearns for $2 a share in New York March 17, 2008. REUTERS/Chip East" border="0" /></a>Reuters &#8211; JPMorgan Chase &amp; Co  reported deep losses on mortgage and credit card loans in the fourth quarter, damping hopes that consumer credit is on the mend.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/jpmorgan-loan-losses-overshadow-higher-q4-profit-reuters-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
