<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Click Home Loans &#187; state</title>
	<atom:link href="http://oneclickhomeloans.com/tag/state/feed" rel="self" type="application/rss+xml" />
	<link>http://oneclickhomeloans.com</link>
	<description>Most of What You Need to Know with ONE Click</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calif. AG sues feds over renewable energy loans 
    (AP)</title>
		<link>http://oneclickhomeloans.com/calif-ag-sues-feds-over-renewable-energy-loans-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/calif-ag-sues-feds-over-renewable-energy-loans-ap.shtml#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:07:21 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Attorney General Jerry Brown]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage buyers]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state attorney general]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/calif-ag-sues-feds-over-renewable-energy-loans-ap.shtml</guid>
		<description><![CDATA[AP &#8211; State Attorney General Jerry Brown sued the federal government Wednesday, asking a judge to stop government-sponsored mortgage buyers from blocking a program that lets homeowners pay for energy-efficient improvements through increased property taxes.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State Attorney General Jerry Brown sued the federal government Wednesday, asking a judge to stop government-sponsored mortgage buyers from blocking a program that lets homeowners pay for energy-efficient improvements through increased property taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/calif-ag-sues-feds-over-renewable-energy-loans-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okla. Senate panel OKs $25M in cuts to tax credits 
    (AP)</title>
		<link>http://oneclickhomeloans.com/okla-senate-panel-oks-25m-in-cuts-to-tax-credits-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/okla-senate-panel-oks-25m-in-cuts-to-tax-credits-ap.shtml#comments</comments>
		<pubDate>Tue, 18 May 2010 22:32:27 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget panel]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income tax credits]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate budget]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/okla-senate-panel-oks-25m-in-cuts-to-tax-credits-ap.shtml</guid>
		<description><![CDATA[AP &#8211; A Senate budget panel voted Wednesday to suspend more than $25 million in income tax credits as lawmakers search for ways to plug an estimated $1.2 billion hole in the state budget.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A Senate budget panel voted Wednesday to suspend more than $25 million in income tax credits as lawmakers search for ways to plug an estimated $1.2 billion hole in the state budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/okla-senate-panel-oks-25m-in-cuts-to-tax-credits-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. mortgage foreclosures up 24 pct in 2009 
    (AP)</title>
		<link>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap.shtml#comments</comments>
		<pubDate>Thu, 13 May 2010 19:36:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage foreclosures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state officials]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap.shtml</guid>
		<description><![CDATA[AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. mortgage foreclosures up 24 pct in 2009 
    (AP)</title>
		<link>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-2.shtml</link>
		<comments>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-2.shtml#comments</comments>
		<pubDate>Thu, 13 May 2010 19:36:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage foreclosures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state officials]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-2.shtml</guid>
		<description><![CDATA[AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. mortgage foreclosures up 24 pct in 2009 
    (AP)</title>
		<link>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-3.shtml</link>
		<comments>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-3.shtml#comments</comments>
		<pubDate>Thu, 13 May 2010 19:36:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage foreclosures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state officials]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-3.shtml</guid>
		<description><![CDATA[AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-3.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. mortgage foreclosures up 24 pct in 2009 
    (AP)</title>
		<link>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-4.shtml</link>
		<comments>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-4.shtml#comments</comments>
		<pubDate>Thu, 13 May 2010 19:36:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage foreclosures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state officials]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-4.shtml</guid>
		<description><![CDATA[AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-4.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. mortgage foreclosures up 24 pct in 2009 
    (AP)</title>
		<link>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-5.shtml</link>
		<comments>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-5.shtml#comments</comments>
		<pubDate>Thu, 13 May 2010 19:36:33 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage foreclosures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state officials]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-5.shtml</guid>
		<description><![CDATA[AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; State officials say mortgage foreclosures in West Virginia grew 24 percent in 2009 compared with the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/w-va-mortgage-foreclosures-up-24-pct-in-2009-ap-5.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash. income tax measure seeks major tax overhaul 
    (AP)</title>
		<link>http://oneclickhomeloans.com/wash-income-tax-measure-seeks-major-tax-overhaul-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/wash-income-tax-measure-seeks-major-tax-overhaul-ap.shtml#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:08:47 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[liberal activists]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/wash-income-tax-measure-seeks-major-tax-overhaul-ap.shtml</guid>
		<description><![CDATA[AP &#8211; Hoping to tap a populist surge following the Great Recession and corporate bailouts, liberal activists want to implement an income tax aimed exclusively at Washington state&#8217;s wealthier residents &#8212; couples pulling in $400,000 or more annually.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100422/ap_on_bi_ge/wa_income_tax"><img src="http://d.yimg.com/a/p/ap/20100421/capt.6d9c44e59582434d8334d3ce06ef2bfb-6d9c44e59582434d8334d3ce06ef2bfb-0.jpg?x=130&amp;y=95&amp;q=85&amp;sig=Q11q8Wqac0.JFgHlgGKlEg--" align="left" height="95" width="130" alt="Bill Gates Sr. talks to reporters Wednesday, April 21, 2010, in Seattle about the new initiative campaign he is leading that supports establishing a Washington state income tax on wealthier residents. Organizers, who are expecting a tough political battle, will need to collect more than 240,000 valid petition signatures by July 2 to get the Initiative on the ballot for November elections. Gates is the father of Microsoft Corp. co-founder Bill Gates. (AP Photo/Ted S. Warren)" border="0" /></a>AP &#8211; Hoping to tap a populist surge following the Great Recession and corporate bailouts, liberal activists want to implement an income tax aimed exclusively at Washington state&#8217;s wealthier residents &mdash; couples pulling in $400,000 or more annually.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/wash-income-tax-measure-seeks-major-tax-overhaul-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German bank severs Goldman ties, France eyes probe 
    (Reuters)</title>
		<link>http://oneclickhomeloans.com/german-bank-severs-goldman-ties-france-eyes-probe-reuters.shtml</link>
		<comments>http://oneclickhomeloans.com/german-bank-severs-goldman-ties-france-eyes-probe-reuters.shtml#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:20:22 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[allegation]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ties]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[german state]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[goldman sachs group inc]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bank]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/german-bank-severs-goldman-ties-france-eyes-probe-reuters.shtml</guid>
		<description><![CDATA[Reuters &#8211; A German state bank said it had severed business ties with Goldman Sachs Group Inc, citing U.S. regulators&#8217; allegation that the dominant Wall Street bank committed fraud, while France eyed an investigation of its own.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100421/bs_nm/us_goldman"><img src="http://d.yimg.com/a/p/rids/20100421/i/r455721358.jpg?x=130&amp;y=102&amp;q=85&amp;sig=mfJz_fjSk22sQBqp8_JZOg--" align="left" height="102" width="130" alt="Pedestrian pass the offices of Goldman Sachs in London April 20, 2010. REUTERS/Toby Melville" border="0" /></a>Reuters &#8211; A German state bank said it had severed business ties with Goldman Sachs Group Inc, citing U.S. regulators&#8217; allegation that the dominant Wall Street bank committed fraud, while France eyed an investigation of its own.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/german-bank-severs-goldman-ties-france-eyes-probe-reuters.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Senate Democrats to offer tax plan 
    (AP)</title>
		<link>http://oneclickhomeloans.com/kansas-senate-democrats-to-offer-tax-plan-ap.shtml</link>
		<comments>http://oneclickhomeloans.com/kansas-senate-democrats-to-offer-tax-plan-ap.shtml#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:40:59 +0000</pubDate>
		<dc:creator>Your Mortgage Planner - Million DollarBill</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kansas senate]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate democrats]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax proposal]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://oneclickhomeloans.com/kansas-senate-democrats-to-offer-tax-plan-ap.shtml</guid>
		<description><![CDATA[AP &#8211; Kansas Senate Democrats said Friday they will roll out a tax proposal next week that will include raising the income tax to help balance the state budget.
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Kansas Senate Democrats said Friday they will roll out a tax proposal next week that will include raising the income tax to help balance the state budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneclickhomeloans.com/kansas-senate-democrats-to-offer-tax-plan-ap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
